Histozon does what Keepa Pro does β Amazon price history, drop alerts, scan tracking β but is free forever and adds cross-EU price comparison Keepa doesn't have.
| Histozon Free forever | Keepa Pro $19/mo | |
|---|---|---|
| Price history | β 90 days | β 3 years |
| Drop alerts | β Free unlimited | $19/mo |
| Cross-EU comparison (13 stores) | β Live + auto FX | β |
| Modern UI | β Native to Amazon | Outdated charts |
| Bilingual EN / FR | β | EN only |
| Account required | β No | β Yes |
| Price | β¬0 | $228/year |
If you're a European buyer who often compares prices across Amazon stores (FR / DE / IT / UK / ESβ¦), Histozon is strictly better than Keepa for that use case β and free. If you need 3+ years of US price history specifically, keep Keepa for that.